Timeline
The chronology
The documented sequence, from the 2014 inspection to the present. Extended as findings land.
| 4 Mar 2014 | South Tipperary County Council's commissioned principal inspection flags the parapet and schedules a €450 repair (repointing and masonry repair) for 2017. Eirspan Inspection TS-LP3101-001.00 (held) |
| 2017 | The scheduled year for the €450 parapet repair. It is not carried out. Eirspan Inspection TS-LP3101-001.00 (held) |
| 2018 | Road Reconstruction / Strengthening across the bridge section (chainage 1780–2480), marked Complete. The parapet is not raised. TCC Road Management, FOI 10526 (held) |
| June 2024 | TCC inspection rates the parapets “Good.” TCC inspection ref TY-L3151-B-010 (held) |
| 21 Jan 2025 | TCC inspection rates the bridge “Significant Damage” and records that “capping of the downstream wall has been partly removed,” with missing stonework upstream and downstream. TCC inspection ref TY-L3151-B-010 (held) |
| 7 Feb 2025 | The posted speed limit on the road is reduced from 80kph to 60kph. FOI 10526 (held) |
| 2025 | Resealing (RSR) of the road to chainage 1802 — into the bridge section — marked Complete. Exact completion date not yet held. TCC Road Management, FOI 10526 (held); completion date OPEN |
| 24 Apr 2025 | At 22:01, in heavy rain, Bronagh English's car leaves the road at the bridge and enters the River Aherlow. The Garda review of camera footage finds she was within the limit and did not swerve. TCC 2014 inventory (road geometry); Garda finding |
| 25 Jul 2025 | The family's forensic engineering report is completed. (Privileged — findings inform this record; the document is not published.) Family's expert report (privileged) |
| 31 Jul 2026 | FOI 10526 decision and the signed February 2025 municipal district minutes are provided to the family's solicitors. FOI 10526 Decision (held) |
Last updated 2026-08-05. This is a living record — findings are added as dated entries and prior versions remain visible.